Canada Auto Manufacturer Sales Figures

2021 Canada Auto Sales Figures By Manufacturer

Monthly, Quarterly and Yearly Sales Figures for All Vehicles Sold in the Canada. Every Manufacturer Listed.

Guide Contents
Last Month & YTD
Last Quarter Report
Every Month Report
Every Quarter Report
See All Top Level Reports

2021 Canada Auto Sales by Manufacturer Analysis

Report Updated: With December 2021 and Q4 2121 Data on January 8th, 2022

Top Level Canada Reports: By Manufacturer / By Brand / By Model 

For those brands that continue to report on monthly basis (Subaru, Volvo, Mazda, Honda, Acura, Hyundai, Kia, Genesis, Mitsubishi, etc), we will still update individual model, brand and manufacturer pages on a monthly basis.


Canada Best Selling Car Manufacturers Last Month

This data table looks at last month’s total passenger car sales volumes in the Canadian market by manufacturer. We compare Canadian manufacturer sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual manufacturer’s sales success in the Canadian market.

Manufacturer Month LY Change YTD YTD Last Year YTD Change Month Share YTD Share
BMW Group 2,731 3,158 -13.52 34,881 29,811 17.01 0.17 0.20
Daimler 2,723 3,694 -26.29 36,609 35,685 2.59 0.17 0.21
Ford Motor Company 20,242 19,696 2.77 244,461 239,349 2.14 1.26 1.42
General Motors 13,121 21,982 -40.31 202,209 218,520 -7.46 0.82 1.17
Honda Motor Company 9,646 35,117 -72.53 146,988 163,294 -9.99 0.60 0.85
Hyundai Kia Auto Group 10,777 48,716 -77.88 210,377 220,118 -4.43 0.67 1.22
Jaguar Land Rover 669 1,120 -40.27 10,832 10,417 3.98 0.04 0.06
Mazda 1,948 16,139 -87.93 62,201 69,305 -10.25 0.12 0.36
Nissan Motor Co 8,096 9,818 -17.54 121,763 104,458 16.57 0.50 0.71
Stellantis - FCA 13,110 17,955 -26.98 156,717 183,588 -14.64 0.82 0.91
Subaru Corporation 2,982 16,412 -81.83 56,870 63,859 -10.94 0.19 0.33
Tesla 1,733 1,620 6.98 20,799 9,487 119.24 0.11 0.12
Toyota Motor Corp 13,754 19,524 -29.55 225,215 220,675 2.06 0.86 1.31
Volkswagen Group 6,860 8,271 -17.06 97,956 83,745 16.97 0.43 0.57
Volvo 685 1,160 -40.95 11,106 9,249 20.08 0.04 0.06
∑ = 109,077 ∑ = 1,638,984

YTD Market Share Dynamics

This chart gives you a view of the year to date automotive sales volumes by manufacturer and how they make up the Canadian automotive market in terms of market share. You can see in this handy chart that the big manufacturer continue to make up a disproportionate amount of the market for new car sales.

YTD This Year vs YTD Last Year

This chart simply takes each manufacturer and compares their year to date sales with the year to date sales for the same time last year. Manufacturers where the dark green bar is lower than the light green have seen declines in sales year on year whereas manufacturers with a higher dark green bar and lower light green bar are seeing growth in volumes year on year.

YTD Automotive Manufacturer Analysis

This chart might seem a little complicated at first but once you understand it is very helpful. First, the size of the area for each manufacturer refers to their market share (i.e size). The bigger the circle the larger the manufacturer in terms of sales volumes (YTD). The position of the circle in the chart along the left axis looks at the year to date growth of that manufacturer. The higher the manufacturer is on the chart, the more year to date growth it is seeing in sales volumes. Along the bottom axis you can see the total volumes shipped by that manufacturer year to date.


Canada Quarterly Car Manufacturer Sales Numbers

This data table looks at quarterly sales performance by manufacturer in Canada. It includes all major manufacturer who sell in the Canadian market. We compare last quarter’s passenger car Canada sales at the manufacturer level with the same manufacturer’s sales quarter last year. We also include a growth rate too so you can see which manufacturers are growing and which ones are declining. The quarterly view of manufacturers sales growth often gives you a better picture of what is happening than monthly because it takes out some of the month to month noise.


Canada Car Manufacturer Sales by Month

This sales data table looks at monthly sales performance for all car manufacturer in Canada on a month to month basis for the entire year so far. It includes all major manufacturer who sell vehicles in the Canadian market and you can see that the monthly manufacturer sales trends clearly. Seeing the individual manufacturer’s sales performance in this way gives you a good sense of the momentum (good or bad).

Manufacturer Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
BMW Group 2,194 2,194 2,471 3,527 3,391 3,617 3,170 3,054 3,170 2,731 2,631 2,731 34,881
Daimler 2,922 2,922 3,288 3,173 3,051 3,173 3,272 3,306 3,433 2,673 2,673 2,723 36,609
Ford Motor Company 17,344 17,344 19,514 22,226 21,374 23,226 21,163 20,381 21,163 20,242 20,242 20,242 244,461
General Motors 20,015 20,015 22,518 17,438 16,765 17,438 16,420 15,817 16,420 13,121 13,121 13,121 202,209
Honda Motor Company 6,629 9,200 14,436 12,556 13,115 16,159 16,157 14,763 12,845 11,032 10,450 9,646 146,988
Hyundai Kia Auto Group 9,115 12,432 19,667 20,081 21,738 22,274 20,943 20,711 20,751 17,526 14,362 10,777 210,377
Jaguar Land Rover 1,116 1,116 1,255 1,043 1,003 1,043 759 733 757 669 669 669 10,832
Mazda 4,039 4,114 6,889 6,912 5,805 6,816 6,340 5,907 5,620 4,836 2,975 1,948 62,201
Nissan Motor Co 9,587 9,587 10,787 11,844 11,390 11,844 10,768 10,630 11,038 8,096 8,096 8,096 121,763
Stellantis - FCA 14,786 10,001 16,638 13,716 13,205 13,710 12,110 11,700 11,478 13,125 13,138 13,110 156,717
Subaru Corporation 2,653 3,221 5,386 5,199 5,503 5,250 6,039 5,853 5,720 5,655 3,409 2,982 56,870
Tesla 1,664 1,664 1,872 1,756 1,688 1,756 1,755 1,690 1,755 1,733 1,733 1,733 20,799
Toyota Motor Corp 11,833 13,694 21,121 23,481 23,061 25,303 23,845 21,309 19,662 13,754 13,754 13,754 224,571
Volkswagen Group 6,334 6,334 7,124 10,164 9,772 10,164 9,276 8,932 9,276 6,860 6,860 6,860 97,956
Volvo 672 672 756 989 1,280 776 1,064 1,378 834 872 1,128 685 11,106
∑ = 110,903 ∑ = 114,510 ∑ = 153,722 ∑ = 154,105 ∑ = 152,141 ∑ = 162,549 ∑ = 153,081 ∑ = 146,164 ∑ = 143,922 ∑ = 122,925 ∑ = 115,241 ∑ = 109,077

Canada Car Manufacturer Sales by Quarter

Like the monthly view of manufacturer performance, the quarterly view is a broader, less volatile view. You can see automotive manufacturers who are building momentum over several years and those who are declining over the same period. It is a little easier to see in this view and less volatile too because monthly ups and downs are smoothed out.