Canada – Small SUV Sales Figures

2021 Canada Small SUV Sales Figures

Monthly, Quarterly and Yearly Sales Figures for all Small SUVs Sold in Canada

Guide Contents
Last Month & YTD
Last Quarter Report
Every Month Report

2021 Canada Small SUV Sales Analysis

Report Updated: With December 2021 and Q4 2121 Data on January 8th, 2022

Top Level Canada Reports: By Manufacturer / By Brand / By Model 


Canada Best Selling Small SUVs Last Month

This data table looks at last month’s total small SUV sales volumes in Canada by model. We compare Canadian market small SUV model sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual small SUV models sales success in the Canadian market.

Model Month Month LY Change YTD YTD LY YTD Change
Toyota C-HR 382 569 -32.86 8,176 7,135 14.59
Jeep Cherokee 404 1,087 -62.83 8,257 9,544 -13.48
Toyota Corolla Cross 289 0 0.00 867 0 0.00
Mini Countryman 125 177 -29.38 1,541 1,637 -5.86
Honda CR-V 2,919 12,014 -75.70 50,935 50,135 1.60
Subaru CrossTrek 649 6,769 -90.41 23,342 22,161 5.33
Mazda CX-3 160 1,140 -85.96 5,314 6,445 -17.55
Mazda CX-30 146 2,564 -94.31 11,407 10,945 4.22
Mazda CX-5 1,071 7,922 -86.48 26,571 30,583 -13.12
Mitsubishi Eclipse Cross 409 261 56.70 4,521 3,027 49.36
Ford EcoSport 198 434 -54.38 2,968 4,866 -39.01
Buick Encore GX 384 660 -41.82 6,959 5,045 37.94
Buick Envision 241 160 50.63 4,291 2,122 102.21
Chevrolet Equinox 393 1,106 -64.47 8,674 12,502 -30.62
Ford Escape 1,698 2,247 -24.43 26,959 23,747 13.53
Subaru Forester 282 2,847 -90.09 9,823 13,134 -25.21
Honda HR-V 863 2,562 -66.32 11,616 12,068 -3.75
Volkswagen ID.4 179 0 0.00 537 0 0.00
Nissan Kicks 1,539 1,487 3.50 18,479 14,009 31.91
Hyundai Kona 1,906 7,027 -72.88 31,101 31,733 -1.99
Mazda MX-30 31 0 0.00 148 0 0.00
Kia Niro 97 814 -88.08 4,403 3,573 23.23
Mitsubishi Outlander 815 641 27.15 9,508 7,444 27.73
Mitsubishi Outlander Sport 517 401 28.93 8,703 4,681 85.92
Nissan Qashqai 890 1,018 -12.57 11,973 11,074 8.12
Toyota RAV4 3,035 6,308 -51.89 61,933 67,977 -8.89
Jeep Renegade 24 19 26.32 295 362 -18.51
Nissan Rogue 1,491 2,925 -49.03 29,927 25,998 15.11
Kia Seltos 580 4,944 -88.27 14,436 16,881 -14.48
Kia Sportage 241 2,593 -90.71 11,837 11,789 0.41
Volkswagen Taos 889 0 0.00 3,620 0 0.00
GMC Terrain 320 874 -63.39 7,238 9,848 -26.50
Volkswagen Tiguan 1,212 1,591 -23.82 19,031 14,240 33.64
Chevrolet Trax 48 323 -85.14 2,392 3,887 -38.46
Hyundai Tuscon 1,095 6,892 -84.11 25,487 28,444 -10.40
Hyundai Venue 642 2,734 -76.52 11,548 10,740 7.52
Toyota Venza 473 280 68.93 6,249 1,403 345.40
∑ = 26,637 ∑ = 83,390 ∑ = 491,066 ∑ = 479,179

Canada Quarterly Small SUV Sales Numbers

This data table looks at quarterly sales performance for the small SUV segment in Canada. It includes all major small SUV models sold in the Canadian market. We compare last quarter’s small SUV Canadian sales at the model level with the same small SUV model sales quarter last year. We also include a growth rate too so you can see which small SUV models are growing and which ones are declining. The quarterly view of small SUV sales at the model level often gives you a better picture of what is happening than monthly because it takes out some of the month to month noise.


Canada Small SUV Sales by Month (All Models)

This sales data table looks at monthly sales performance for the small SUV segment in Canada on a month to month basis for the entire year so far. It includes all major small SUV models sold in the Canadian market and you can see that the monthly small SUV sales trends clearly. Seeing the individual ports car model sales performance in this way gives you a good sense of the momentum (good or bad).