2022 US Vehicle Sales Figures By Model

Monthly, Quarterly and Yearly Sales Figures for All Vehicles Sold in the US. Every Model Listed.

Guide Contents
Last Quarter Report
Every Month Report
See All Top Level Reports

2022 US Auto Sales by Model Analysis

Report Updated: With May 2022 on June 1st, 2022

Top Level U.S Reports: By Manufacturer / By Brand / By Model / Best Sellers


US Vehicle Sales – Last Month

This data table looks at last month’s total SUV sales volumes in the United States by model. We compare U.S market SUV sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual SUV sales success in the U.S market.

Model Month Month LY Change YTD YTD LY YTD Change
Mazda 3 904 4,525 -80.02 13,990 22,503 -37.83
Toyota 4Runner 11,198 11,370 -1.51 59,333 60,622 -2.13
Mazda 6 2 2,335 -99.91 334 10,427 -96.80
Volvo 60-Series 280 988 -71.66 3,571 6,681 -46.55
Volvo 90-Series 184 136 35.29 901 858 5.01
Hyundai Accent 1,273 2,162 -41.12 5,342 9,145 -41.59
Honda Accord 11,066 26,299 -57.92 69,893 93,925 -25.59
Subaru Ascent 5,402 4,310 25.34 25,328 23,181 9.26
Toyota Avalon 2,119 1,867 13.50 5,901 9,039 -34.72
Lincoln Aviator 2,083 1,927 8.10 9,452 10,857 -12.94
Ford Bronco 9,475 0 0.00 46,161 0 0.00
Ford Bronco Sport 9,510 14,947 -36.38 51,527 52,159 -1.21
Subaru BRZ 201 19 957.89 1,470 720 104.17
Toyota bZ4X 199 0 0.00 199 0 0.00
Toyota C-HR 1,680 6,004 -72.02 7,936 21,647 -63.34
Volvo C40 554 0 0.00 1,700 0 0.00
Kia Cadenza 1 13 -92.31 1,665 193 762.69
Toyota Camry 24,905 37,676 -33.90 112,733 145,766 -22.66
Kia Carnival 1,800 3,742 -51.90 5,261 8,165 -35.57
Honda Civic 8,147 35,962 -77.35 60,702 120,279 -49.53
Honda Clarity FCV 3 330 -99.09 205 1,896 -89.19
Toyota Corolla 25,099 30,433 -17.53 97,116 134,175 -27.62
Toyota Corolla Cross 4,361 0 0.00 17,669 0 0.00
Honda CR-V 17,158 42,090 -59.23 93,737 176,635 -46.93
Subaru CrossTrek 9,894 10,013 -1.19 59,374 57,799 2.72
Mazda CX-30 2,955 7,959 -62.87 16,994 23,075 -26.35
Mazda CX-5 8,093 20,595 -60.70 75,150 71,720 4.78
Mazda CX-50 1,465 0 0.00 3,221 0 0.00
Mazda CX-9 1,453 4,409 -67.04 15,023 14,293 5.11
Ford E-Series 1,160 2,086 -44.39 10,166 15,208 -33.15
Ford EcoSport 2,732 4,919 -44.46 15,267 22,784 -32.99
Ford Edge 9,202 5,077 81.25 46,912 35,273 33.00
Hyundai Elantra 7,731 18,821 -58.92 40,472 59,272 -31.72
Lexus ES 4,113 4,996 -17.67 18,168 18,439 -1.47
Ford Escape 8,899 19,951 -55.40 64,363 76,621 -16.00
Kia EV6 2,088 0 0.00 7,876 0 0.00
Ford Expedition 4,441 8,912 -50.17 16,154 40,055 -59.67
Ford Explorer 19,594 16,512 18.67 83,131 108,796 -23.59
Ford F-Series 49,454 46,260 6.90 241,672 316,359 -23.61
Subaru Forester 5,496 20,006 -72.53 42,984 87,152 -50.68
Kia Forte 9,211 13,323 -30.86 38,309 47,799 -19.85
Genesis G70 1,485 1,021 45.45 5,622 3,686 52.52
Genesis G80 422 501 -15.77 1,915 2,447 -21.74
Genesis G90 48 167 -71.26 559 746 -25.07
Toyota GR86 925 0 0.00 4,871 0 0.00
Ford GT 7 8 -12.50 54 54 0.00
Genesis GV60 2 0 0.00 2 0 0.00
Genesis GV70 1,182 2 59,000.00 7,093 2 354,550.00
Genesis GV80 1,261 2,037 -38.10 5,971 8,372 -28.68
Lexus GX 1,924 2,938 -34.51 11,323 13,256 -14.58
Toyota Highlander 15,619 28,834 -45.83 101,433 120,344 -15.71
Honda HR-V 11,250 15,242 -26.19 67,203 54,422 23.48
Acura ILX 853 1,842 -53.69 6,059 6,140 -1.32
Subaru Impreza 1,743 2,946 -40.84 12,202 15,508 -21.32
Subaru Impreza WRX 2,674 3,169 -15.62 4,747 11,918 -60.17
Honda Insight 1,850 1,980 -6.57 4,576 7,710 -40.65
Acura Integra 9 0 0.00 9 0 0.00
Hyundai Ioniq 14 2,174 -99.36 3,662 7,663 -52.21
Hyundai Ioniq 5 1,918 0 0.00 10,839 0 0.00
Lexus IS 2,243 2,774 -19.14 8,901 11,216 -20.64
Kia K5 6,014 12,459 -51.73 18,042 32,837 -45.06
Hyundai Kona 5,665 9,731 -41.78 26,686 42,338 -36.97
Toyota Land Cruiser 5 664 -99.25 39 3,310 -98.82
Lexus LC 141 335 -57.91 730 1,295 -43.63
Subaru Legacy 2,392 2,101 13.85 10,309 10,870 -5.16
Lexus LS 157 404 -61.14 974 1,913 -49.09
Lexus LX 404 338 19.53 1,339 2,095 -36.09
Ford Maverick 6,089 0 0.00 34,871 0 0.00
Acura MDX 2,794 7,041 -60.32 16,352 31,714 -48.44
Toyota Mirai 267 265 0.75 1,105 1,488 -25.74
Lincoln MKC 2,084 2,348 -11.24 11,883 12,283 -3.26
Lincoln MKX/Nautilus 2,329 2,104 10.69 10,413 11,085 -6.06
Ford Mustang Mach E 5,179 1,945 166.27 15,718 10,510 49.55
Mazda MX-30 35 0 0.00 293 0 0.00
Mazda MX-5 Miata 405 1,397 -71.01 2,668 5,373 -50.34
Lincoln Navigator 1,097 1,492 -26.47 4,251 7,993 -46.82
Hyundai Nexo 9 16 -43.75 222 112 98.21
Kia Niro 3,694 2,883 28.13 15,943 9,184 73.60
Acura NSX 20 15 33.33 87 44 97.73
Lexus NX 3,019 6,453 -53.22 15,878 26,319 -39.67
Honda Odyssey 3,074 10,071 -69.48 17,988 39,159 -54.06
Subaru Outback 14,724 13,994 5.22 64,206 71,225 -9.85
Hyundai Palisade 7,395 8,051 -8.15 36,771 37,536 -2.04
Honda Passport 3,762 5,092 -26.12 17,646 21,941 -19.58
Honda Pilot 8,713 16,480 -47.13 40,696 61,846 -34.20
Toyota Prius Family 3,743 10,533 -64.46 14,697 32,935 -55.38
Ford Ranger 5,983 14,303 -58.17 28,732 51,270 -43.96
Toyota RAV4 32,883 30,018 9.54 167,685 185,168 -9.44
Lexus RC 181 302 -40.07 831 1,391 -40.26
Acura RDX 1,638 5,864 -72.07 9,516 22,052 -56.85
Honda Ridgeline 4,008 4,387 -8.64 16,837 21,564 -21.92
Kia Rio 3,210 3,386 -5.20 11,932 13,083 -8.80
Lexus RX 8,749 8,953 -2.28 44,897 47,040 -4.56
Hyundai Santa Cruz 3,151 0 0.00 14,701 0 0.00
Hyundai Santa Fe 10,548 12,868 -18.03 42,841 51,908 -17.47
Kia Seltos 2,752 5,360 -48.66 17,573 28,617 -38.59
Toyota Sequoia 10 795 -98.74 458 3,602 -87.28
Hyundai Sonata 5,053 13,487 -62.53 11,868 44,260 -73.19
Kia Sorento 6,846 11,144 -38.57 30,912 40,908 -24.44
Kia Soul 4,116 7,716 -46.66 22,654 31,677 -28.48
Kia Sportage 10,363 11,035 -6.09 38,203 35,633 7.21
Kia Stinger 448 1,457 -69.25 4,450 5,094 -12.64
Toyota Supra 540 1,049 -48.52 2,121 3,761 -43.61
Toyota Tacoma 16,285 23,488 -30.67 87,309 114,385 -23.67
Kia Telluride 7,398 7,776 -4.86 37,707 37,825 -0.31
Acura TLX 1,146 3,375 -66.04 6,058 12,364 -51.00
Ford Transit 8,350 8,381 -0.37 34,128 47,277 -27.81
Ford Transit Connect 2,532 3,430 -26.18 12,098 14,260 -15.16
Toyota Tundra 6,771 9,595 -29.43 37,218 36,241 2.70
Hyundai Tuscon 14,152 18,848 -24.92 68,423 68,896 -0.69
Lexus UX 836 2,226 -62.44 5,386 7,972 -32.44
Hyundai Veloster 191 244 -21.72 932 1,253 -25.62
Hyundai Venue 2,332 3,615 -35.49 10,663 9,399 13.45
Toyota Venza 2,975 9,318 -68.07 16,120 31,053 -48.09
Volvo XC40 1,836 3,486 -47.33 7,135 11,994 -40.51
Volvo XC60 3,084 4,417 -30.18 14,612 15,917 -8.20
Volvo XC90 3,434 4,194 -18.12 14,171 16,056 -11.74
Model Month Month LY YTD YTD LY
∑ = 586,025 ∑ = 847,338 ∑ = 2,942,381 ∑ = 3,654,327

US Quarterly Vehicle Model Sales Numbers

This data table looks at quarterly sales performance for the every model sold in the United States. It includes all major models sold in the U.S market. We compare last quarter’s passenger car U.S sales at the model level with the same model’s sales quarter last year. We also include a growth rate too so you can see which models are growing and which ones are declining. The quarterly view of sales at the model level often gives you a better picture of what is happening than monthly because it takes out some of the month to month noise.


US Vehicle Model Sales by Month (All Models)

This sales data table looks at monthly sales performance for every model sold in the United States on a month to month basis for the entire year so far. It includes all major models sold in the U.S market and you can see that the monthly sales trends clearly. Seeing the individual model sales performance in this way gives you a good sense of the momentum (good or bad).