Canada – Midsize SUV Sales Figures

2021 Canada Midsize SUV Sales Figures

Monthly, Quarterly and Yearly Sales Figures for all Midsize SUVs Sold in Canada

Guide Contents
Last Month & YTD
Last Quarter Report
Every Month Report

2021 Canada Midsize SUV Sales Analysis

Report Updated: With December 2021 and Q4 2121 Data on January 8th, 2022

Top Level Canada Reports: By Manufacturer / By Brand / By Model 


Canada Best Selling Midsize SUVs Last Month

This data table looks at last month’s total midsize SUV sales volumes in Canada by model. We compare Canadian market midsize SUV model sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual midsize SUV models sales success in the Canadian market.

Model Month Month LY Change YTD YTD LY YTD Change
Toyota 4Runner 533 772 -30.96 8,292 7,821 6.02
GMC Acadia 118 332 -64.46 3,485 3,109 12.09
Subaru Ascent 428 872 -50.92 3,359 3,626 -7.36
Volkswagen Atlas 920 1,118 -17.71 13,490 9,370 43.97
Chevrolet Blazer 263 355 -25.92 3,421 3,861 -11.40
Ford Bronco 913 0 0.00 4,260 0 0.00
Ford Bronco Sport 1,717 75 2,189.33 11,097 195 5,590.77
Jeep Commander 545 0 0.00 1,090 0 0.00
Mazda CX-9 68 1,288 -94.72 4,530 4,887 -7.31
Dodge Durango 545 958 -43.11 5,453 5,667 -3.78
Ford Edge 1,150 1,326 -13.27 11,830 13,213 -10.47
Buick Enclave 127 173 -26.59 2,170 1,773 22.39
Ford Explorer 1,352 1,479 -8.59 16,391 15,283 7.25
Jeep Grand Cherokee 1,803 1,558 15.73 17,997 16,967 6.07
Toyota Highlander 1,350 1,608 -16.04 19,885 16,457 20.83
Nissan Murano 384 789 -51.33 6,852 8,091 -15.31
Subaru Outback 931 3,200 -70.91 11,264 12,556 -10.29
Hyundai Palisade 224 2,132 -89.49 6,739 8,636 -21.97
Honda Passport 147 398 -63.07 2,869 3,017 -4.91
Nissan Pathfinder 229 277 -17.33 3,243 3,392 -4.39
Honda Pilot 408 2,150 -81.02 7,398 9,340 -20.79
Hyundai Santa Fe 938 3,076 -69.51 15,946 15,721 1.43
Kia Sorento 890 873 1.95 10,275 11,821 -13.08
Kia Telluride 247 868 -71.54 4,270 3,474 22.91
Chevrolet TrailBlazer 373 505 -26.14 7,643 2,487 207.32
Chevrolet Traverse 135 467 -71.09 4,705 5,319 -11.54
Jeep Wrangler 1,878 2,406 -21.95 18,580 22,707 -18.18
∑ = 18,616 ∑ = 29,055 ∑ = 226,534 ∑ = 208,790

Canada Quarterly Midsize SUV Sales Numbers

This data table looks at quarterly sales performance for the midsize SUV segment in Canada. It includes all major midsize SUV models sold in the Canadian market. We compare last quarter’s midsize SUV Canadian sales at the model level with the same midsize SUV model sales quarter last year. We also include a growth rate too so you can see which midsize SUV models are growing and which ones are declining. The quarterly view of midsize SUV sales at the model level often gives you a better picture of what is happening than monthly because it takes out some of the month to month noise.


Canada Midsize SUV Sales by Month (All Models)

This sales data table looks at monthly sales performance for the midsize SUV segment in Canada on a month to month basis for the entire year so far. It includes all major midsize SUV models sold in the Canadian market and you can see that the monthly midsize SUV sales trends clearly. Seeing the individual ports car model sales performance in this way gives you a good sense of the momentum (good or bad).