US SUV Sales Figures By Model

2022 US SUV Sales Figures By Model

Monthly, Quarterly and Yearly Sales Figures for SUVs Sold in the United States

Guide Contents
Last Quarter Report
Every Month Report
All SUV Reports

2022 U.S SUV Sales Analysis

Report Updated: With May 2022 on June 1st, 2022

Top Level U.S Reports: By Manufacturer / By Brand / By Model / Best Sellers

 


US SUV Sales – Last Month

This data table looks at last month’s total SUV sales volumes in the United States by model. We compare U.S market SUV sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual SUV sales success in the U.S market.

Model Month Month LY Change YTD YTD LY YTD Change
Mazda 3 904 4,525 -80.02 13,990 22,503 -37.83
Mazda 6 2 2,335 -99.91 334 10,427 -96.80
Volvo 60-Series 280 988 -71.66 3,571 6,681 -46.55
Volvo 90-Series 184 136 35.29 901 858 5.01
Hyundai Accent 1,273 2,162 -41.12 5,342 9,145 -41.59
Honda Accord 11,066 26,299 -57.92 69,893 93,925 -25.59
Toyota Avalon 2,119 1,867 13.50 5,901 9,039 -34.72
Subaru BRZ 201 19 957.89 1,470 720 104.17
Kia Cadenza 1 13 -92.31 1,665 193 762.69
Toyota Camry 24,905 37,676 -33.90 112,733 145,766 -22.66
Honda Civic 8,147 35,962 -77.35 60,702 120,279 -49.53
Honda Clarity FCV 3 330 -99.09 205 1,896 -89.19
Toyota Corolla 25,099 30,433 -17.53 97,116 134,175 -27.62
Hyundai Elantra 7,731 18,821 -58.92 40,472 59,272 -31.72
Lexus ES 4,113 4,996 -17.67 18,168 18,439 -1.47
Kia EV6 2,088 0 0.00 7,876 0 0.00
Kia Forte 9,211 13,323 -30.86 38,309 47,799 -19.85
Genesis G70 1,485 1,021 45.45 5,622 3,686 52.52
Genesis G80 422 501 -15.77 1,915 2,447 -21.74
Genesis G90 48 167 -71.26 559 746 -25.07
Toyota GR86 925 0 0.00 4,871 0 0.00
Ford GT 7 8 -12.50 54 54 0.00
Acura ILX 853 1,842 -53.69 6,059 6,140 -1.32
Subaru Impreza 1,743 2,946 -40.84 12,202 15,508 -21.32
Subaru Impreza WRX 2,674 3,169 -15.62 4,747 11,918 -60.17
Honda Insight 1,850 1,980 -6.57 4,576 7,710 -40.65
Acura Integra 9 0 0.00 9 0 0.00
Hyundai Ioniq 14 2,174 -99.36 3,662 7,663 -52.21
Lexus IS 2,243 2,774 -19.14 8,901 11,216 -20.64
Kia K5 6,014 12,459 -51.73 18,042 32,837 -45.06
Lexus LC 141 335 -57.91 730 1,295 -43.63
Subaru Legacy 2,392 2,101 13.85 10,309 10,870 -5.16
Lexus LS 157 404 -61.14 974 1,913 -49.09
Toyota Mirai 267 265 0.75 1,105 1,488 -25.74
Mazda MX-5 Miata 405 1,397 -71.01 2,668 5,373 -50.34
Acura NSX 20 15 33.33 87 44 97.73
Toyota Prius Family 3,743 10,533 -64.46 14,697 32,935 -55.38
Lexus RC 181 302 -40.07 831 1,391 -40.26
Kia Rio 3,210 3,386 -5.20 11,932 13,083 -8.80
Hyundai Sonata 5,053 13,487 -62.53 11,868 44,260 -73.19
Kia Soul 4,116 7,716 -46.66 22,654 31,677 -28.48
Kia Stinger 448 1,457 -69.25 4,450 5,094 -12.64
Toyota Supra 540 1,049 -48.52 2,121 3,761 -43.61
Acura TLX 1,146 3,375 -66.04 6,058 12,364 -51.00
Hyundai Veloster 191 244 -21.72 932 1,253 -25.62
Model Month Month LY
∑ = 137,624 ∑ = 254,992 ∑ = 641,283 ∑ = 947,843

US Quarterly SUV Sales Numbers

This data table looks at quarterly sales performance for the SUV segment in the United States. It includes all major SUV models sold in the U.S market. We compare last quarter’s SUV U.S sales at the model level with the same SUV model sales quarter last year. We also include a growth rate too so you can see which SUV models are growing and which ones are declining. The quarterly view of SUV sales at the model level often gives you a better picture of what is happening than monthly because it takes out some of the month to month noise.


US New SUV Sales by Month (All Models)

This sales data table looks at monthly sales performance for the SUV segment in the United States on a month to month basis for the entire year so far. It includes all major SUV models sold in the U.S market and you can see that the monthly SUV sales trends clearly. Seeing the individual SUV model sales performance in this way gives you a good sense of the momentum (good or bad).