Canada SUV Sales Figures By Model

2021 Canada SUV Sales Figures By Model

Monthly, Quarterly and Yearly Sales Figures for SUVs Sold in Canada

Guide Contents
Last Month & YTD
Last Quarter Report
Every Month Report
All SUV Reports

2021 Canada SUV Sales Analysis

Report Updated: With December 2021 and Q4 2121 Data on January 8th, 2022

Top Level Canada Reports: By Manufacturer / By Brand / By Model 

For those brands that continue to report on monthly basis (Subaru, Volvo, Mazda, Honda, Acura, Hyundai, Kia, Genesis, Mitsubishi, etc), we will still update individual model, brand and manufacturer pages on a monthly basis.


Canada Best Selling SUVs Last Month

This data table looks at last month’s total SUV sales volumes in Canada by model. We compare Canadian market SUV model sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual SUV models sales success in the Canadian market.

Model Month Month LY Change YTD YTD LY YTD Change
Toyota 4Runner 533 772 -30.96 8,292 7,821 6.02
GMC Acadia 118 332 -64.46 3,485 3,109 12.09
Nissan Armada 37 37 0.00 596 358 66.48
Subaru Ascent 428 872 -50.92 3,359 3,626 -7.36
Volkswagen Atlas 920 1,118 -17.71 13,490 9,370 43.97
Lincoln Aviator 230 191 20.42 2,042 1,941 5.20
Chevrolet Blazer 263 355 -25.92 3,421 3,861 -11.40
Ford Bronco 913 0 0.00 4,260 0 0.00
Ford Bronco Sport 1,717 75 2,189.33 11,097 195 5,590.77
Toyota C-HR 382 569 -32.86 8,176 7,135 14.59
Porsche Cayenne 110 277 -60.29 2,443 3,150 -22.44
Jeep Cherokee 404 1,087 -62.83 8,257 9,544 -13.48
Jeep Commander 545 0 0.00 1,090 0 0.00
Toyota Corolla Cross 289 0 0.00 867 0 0.00
Mini Countryman 125 177 -29.38 1,541 1,637 -5.86
Honda CR-V 2,919 12,014 -75.70 50,935 50,135 1.60
Subaru CrossTrek 649 6,769 -90.41 23,342 22,161 5.33
Mazda CX-3 160 1,140 -85.96 5,314 6,445 -17.55
Mazda CX-30 146 2,564 -94.31 11,407 10,945 4.22
Mazda CX-5 1,071 7,922 -86.48 26,571 30,583 -13.12
Mazda CX-9 68 1,288 -94.72 4,530 4,887 -7.31
Land Rover Defender 86 192 -55.21 1,775 829 114.11
Land Rover Discovery / LR4 16 20 -20.00 213 324 -34.26
Land Rover Discovery Sport 26 77 -66.23 569 856 -33.53
Dodge Durango 545 958 -43.11 5,453 5,667 -3.78
Jaguar E-Pace 1 17 -94.12 98 265 -63.02
Mitsubishi Eclipse Cross 409 261 56.70 4,521 3,027 49.36
Ford EcoSport 198 434 -54.38 2,968 4,866 -39.01
Ford Edge 1,150 1,326 -13.27 11,830 13,213 -10.47
Buick Enclave 127 173 -26.59 2,170 1,773 22.39
Buick Encore 122 345 -64.64 1,901 6,650 -71.41
Buick Encore GX 384 660 -41.82 6,959 5,045 37.94
Buick Envision 241 160 50.63 4,291 2,122 102.21
Chevrolet Equinox 393 1,106 -64.47 8,674 12,502 -30.62
Cadillac Escalade 208 203 2.46 3,444 1,755 96.24
Ford Escape 1,698 2,247 -24.43 26,959 23,747 13.53
Audi eTron 49 93 -47.31 454 548 -17.15
Ford Expedition 324 320 1.25 4,878 4,408 10.66
Ford Explorer 1,352 1,479 -8.59 16,391 15,283 7.25
Jaguar F-Pace 32 132 -75.76 1,428 1,446 -1.24
Subaru Forester 282 2,847 -90.09 9,823 13,134 -25.21
Mercedes-Benz G-Class 171 94 81.91 1,367 925 47.78
Mercedes-Benz GL/GLS-Class 168 253 -33.60 2,129 2,256 -5.63
Mercedes-Benz GLA-Class 164 308 -46.75 2,417 1,759 37.41
Mercedes-Benz GLB 208 271 -23.25 2,773 1,776 56.14
Mercedes-Benz GLC/GLK-Class 461 566 -18.55 6,887 6,983 -1.37
Mercedes-Benz GLE-Class 552 729 -24.28 6,999 6,150 13.80
Jeep Grand Cherokee 1,803 1,558 15.73 17,997 16,967 6.07
Jeep Grand Wagoneer 106 0 0.00 328 0 0.00
Genesis GV70 131 0 0.00 1,522 0 0.00
Genesis GV80 109 276 -60.51 1,553 296 424.66
Lexus GX 31 54 -42.59 324 523 -38.05
Toyota Highlander 1,350 1,608 -16.04 19,885 16,457 20.83
Honda HR-V 863 2,562 -66.32 11,616 12,068 -3.75
Jaguar I-Pace 10 4 150.00 86 64 34.38
Volkswagen ID.4 179 0 0.00 537 0 0.00
Hyundai Ioniq 5 232 0 0.00 232 0 0.00
Nissan Kicks 1,539 1,487 3.50 18,479 14,009 31.91
Hyundai Kona 1,906 7,027 -72.88 31,101 31,733 -1.99
Toyota Land Cruiser 47 32 46.88 388 325 19.38
Maserati Levante 34 21 61.90 449 227 97.80
Lexus LX 26 94 -72.34 413 921 -55.16
Porsche Macan 366 219 67.12 3,656 2,283 60.14
Acura MDX 275 845 -67.46 5,082 3,921 29.61
Lincoln MKC 258 185 39.46 2,502 2,024 23.62
Lincoln MKX/Nautilus 108 174 -37.93 1,626 1,753 -7.24
Tesla Model X 83 77 7.79 997 1,275 -21.80
Tesla Model Y 533 424 25.71 6,398 1,100 481.64
Nissan Murano 384 789 -51.33 6,852 8,091 -15.31
Ford Mustang Mach E 367 6 6,016.67 4,352 6 72,433.33
Mazda MX-30 31 0 0.00 148 0 0.00
Lincoln Navigator 109 134 -18.66 1,312 1,207 8.70
Kia Niro 97 814 -88.08 4,403 3,573 23.23
Lexus NX 345 655 -47.33 7,284 6,954 4.75
Subaru Outback 931 3,200 -70.91 11,264 12,556 -10.29
Mitsubishi Outlander 815 641 27.15 9,508 7,444 27.73
Mitsubishi Outlander Sport 517 401 28.93 8,703 4,681 85.92
Hyundai Palisade 224 2,132 -89.49 6,739 8,636 -21.97
Honda Passport 147 398 -63.07 2,869 3,017 -4.91
Nissan Pathfinder 229 277 -17.33 3,243 3,392 -4.39
Honda Pilot 408 2,150 -81.02 7,398 9,340 -20.79
Audi Q3 574 762 -24.67 7,667 5,949 28.88
Audi Q5 618 846 -26.95 9,968 8,048 23.86
Audi Q7 111 232 -52.16 2,639 2,248 17.39
Audi Q8 35 184 -80.98 1,474 1,323 11.41
Nissan Qashqai 890 1,018 -12.57 11,973 11,074 8.12
Infiniti QX50 144 189 -23.81 2,158 1,897 13.76
Infiniti QX55 40 0 0.00 482 0 0.00
Infiniti QX60 71 214 -66.82 1,039 1,833 -43.32
Infiniti QX80 72 99 -27.27 846 741 14.17
Land Rover Range Rover 134 133 0.75 1,438 1,153 24.72
Land Rover Range Rover Evoque 135 129 4.65 1,177 1,410 -16.52
Land Rover Range Rover Sport 170 270 -37.04 2,561 2,373 7.92
Land Rover Range Rover Velar 49 117 -58.12 1,254 1,339 -6.35
Toyota RAV4 3,035 6,308 -51.89 61,933 67,977 -8.89
Acura RDX 750 2,310 -67.53 7,976 9,169 -13.01
Jeep Renegade 24 19 26.32 295 362 -18.51
Nissan Rogue 1,491 2,925 -49.03 29,927 25,998 15.11
Lexus RX 1,025 863 18.77 10,331 9,228 11.95
Hyundai Santa Fe 938 3,076 -69.51 15,946 15,721 1.43
Kia Seltos 580 4,944 -88.27 14,436 16,881 -14.48
Toyota Sequoia 31 40 -22.50 417 455 -8.35
Kia Sorento 890 873 1.95 10,275 11,821 -13.08
Kia Sportage 241 2,593 -90.71 11,837 11,789 0.41
Alfa Romeo Stelvio 67 58 15.52 709 487 45.59
Chevrolet Suburban 173 69 150.72 2,379 1,045 127.66
Chevrolet Tahoe 405 311 30.23 4,590 2,625 74.86
Volkswagen Taos 889 0 0.00 3,620 0 0.00
Kia Telluride 247 868 -71.54 4,270 3,474 22.91
GMC Terrain 320 874 -63.39 7,238 9,848 -26.50
Volkswagen Tiguan 1,212 1,591 -23.82 19,031 14,240 33.64
Chevrolet TrailBlazer 373 505 -26.14 7,643 2,487 207.32
Chevrolet Traverse 135 467 -71.09 4,705 5,319 -11.54
Chevrolet Trax 48 323 -85.14 2,392 3,887 -38.46
Hyundai Tuscon 1,095 6,892 -84.11 25,487 28,444 -10.40
Lexus UX 195 237 -17.72 3,283 2,856 14.95
Hyundai Venue 642 2,734 -76.52 11,548 10,740 7.52
Toyota Venza 473 280 68.93 6,249 1,403 345.40
Jeep Wrangler 1,878 2,406 -21.95 18,580 22,707 -18.18
BMW X1 142 296 -52.03 2,602 2,384 9.14
BMW X2 52 45 15.56 903 790 14.30
BMW X3 813 545 49.17 7,503 5,660 32.56
BMW X4 146 137 6.57 1,463 1,241 17.89
BMW X5 493 532 -7.33 5,685 4,785 18.81
BMW X6 96 101 -4.95 1,209 1,028 17.61
BMW X7 54 160 -66.25 954 1,345 -29.07
Volvo XC40 176 235 -25.11 3,296 2,254 46.23
Volvo XC60 244 426 -42.72 3,398 3,148 7.94
Volvo XC90 151 310 -51.29 2,855 2,389 19.51
Cadillac XT4 53 384 -86.20 2,201 3,498 -37.08
Cadillac XT5 196 470 -58.30 4,340 4,217 2.92
Cadillac XT6 82 153 -46.41 1,623 1,491 8.85
GMC Yukon 767 453 69.32 8,338 3,725 123.84
∑ = 59,652 ∑ = 131,080 ∑ = 907,275 ∑ = 845,361

 

Canada Quarterly SUV Sales Numbers

This data table looks at quarterly sales performance for the SUV segment in Canada. It includes all major SUV models sold in the Canadian market. We compare last quarter’s SUV Canadian sales at the model level with the same SUV model sales quarter last year. We also include a growth rate too so you can see which SUV models are growing and which ones are declining. The quarterly view of SUV sales at the model level often gives you a better picture of what is happening than monthly because it takes out some of the month to month noise.


Canada New SUV Sales by Month (All Models)

This sales data table looks at monthly sales performance for the SUV segment in Canada on a month to month basis for the entire year so far. It includes all major SUV models sold in the Canadian market and you can see that the monthly SUV sales trends clearly. Seeing the individual SUV model sales performance in this way gives you a good sense of the momentum (good or bad).